Sapphire PULSE AMD Radeon RX 9060 XT 8Gb GDDR6 128-Bit Graphics Card
Sapphire PULSE AMD Radeon RX 9060 XT 8Gb GDDR6 128-Bit Graphics Card
Couldn't load pickup availability
🔧 Powered by AMD RDNA™ 3 Architecture
This GPU is built on AMD’s latest RDNA 3 architecture, delivering improved performance, power efficiency, and support for advanced features like ray tracing, AI acceleration, and DirectX 12 Ultimate.
🎮 8GB GDDR6 Memory with 128-bit Interface
With 8GB of high-speed GDDR6 memory and a 128-bit memory bus, the card is optimized for 1080p gaming, offering smooth frame rates and fast texture loading in modern titles.
❄️ Dual-X Cooling Technology
The Dual-X cooling system uses two large fans and precision-engineered heatpipes to keep the GPU cool and quiet. Intelligent fan control ensures silent operation during low loads and efficient cooling under pressure.
🛡️ Reinforced Backplate and Fuse Protection
A full-length metal backplate adds structural strength and helps with passive cooling. Built-in fuse protection safeguards the card from electrical surges and component damage.
🔌 Advanced Display Outputs and PCIe 4.0 Support
Equipped with two HDMI 2.1 and two DisplayPort 2.1 outputs, the card supports high refresh rates and resolutions up to 8K. It connects via PCIe 4.0 for faster data transfer and future-ready performance.
Model | 11350-04-20G |
GPU | AMD Radeon™ RX 9060 XT Graphics Card AMD RDNA™ 4 Architecture |
Engine Clock | Boost Clock: Up to 3290 MHz Game Clock: Up to 2700 MHz  Boost Clock is the maximum frequency achievable on the GPU running bursty workload. Boost clock achievability, frequency, and sustainabilty will vary based on several factors, including but not limited to: thermal conditions and variation in application and workloads.  Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP(Total Graphics Power). Actual individual game clock results may vary. |
Stream Processors | 2048 |
Compute Units | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
Infinity Cache | 32MB |
Ray Accelerators | 32 |
AI Accelerator | 64 |
Memory Size/Bus | 8GB/128 bit GDDR6 |
Memory Clock | 20 Gbps Effective |
Displays | Maximum 3 Displays |
Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
Interface | PCI-Express 5.0 x16 |
Output | 2x HDMI® 1x DisplayPort™ 2.1a |
BIOS Support | UEFI |
Game Index | 1440P |
Sapphire Features | Honeywell PTM7950 Thermal Interface Material (TIM) AeroCurve Fan Blade Free Flow FrameDefense Integrated Cooling Module Dual-X Cooling Technology High TG Copper PCB Optimized Composite Heatpipes Metal Backplate Sleeve Bearing Fans 9-Phase Digital Power Design Fuse Protection Intelligent Fan Control Precision Fan Control TriXX Supported TriXX Boost |
AMD Features | AMD RDNA™ 4 Architecture 32 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) AMD HYPR-RX with AFMF 2 AMD FidelityFX™ Super Resolution 4 with AI Upscaling DisplayPort™ 2.1a AMD Radiance Display™ Engine AMD Fluid Motion Frames 2 technology AMD Radeon™ Anti-Lag 2 technology AV1 Encode/Decode AMD FidelityFX™ technologies Microsoft® DirectX® 12 Ultimate AMD Noise Suppression AMD Freesync™ technology AMD Infinity Cache 8 GB of GDDR6 on 128-bit Memory Bus AMD smart technologies AMD Software: Adrenalin Edition™ application |
Cooler Type |
Dual-X Cooling AeroCurve Fan Blade Free Flow Integrated Cooling Module High TG Copper PCB Optimized Composite Heatpipes Sleeve Bearing |
Form Factor | 2.3 slot, ATX Dimension: 244(L)X 124(W)X 46.1 (H)mm |
Power Consumption | 170W Typical Board Power |
OS | Linux®, Windows® 10, and Windows 11. 64-bit operating system required |
System Requirement | Minimum 450 Watt Power Supply 1 x 8-pin Power Connector. PCI Express® based PC is required with one X16 lane graphics slot available on the motherboard. Minimum 8GB of system memory. 16GB recommended. |
Warranty | 3 Years Warranty from Sapphire |



