PHILIPS 45B1U6900CH-94 45" 75Hz Dual QHD 5K 4ms VA Curved Business Monitor
PHILIPS 45B1U6900CH-94 45" 75Hz Dual QHD 5K 4ms VA Curved Business Monitor
Regular price
Rs. 69,870.00
Regular price
Rs. 82,200.00
Sale price
Rs. 69,870.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Ultra-Wide Display: The 45-inch SuperWide 32:9 aspect ratio provides a seamless dual QHD (5120 x 1440) resolution, offering an expansive workspace ideal for multitasking
Enhanced Visuals: The VA panel technology delivers high static contrast ratios and wide viewing angles, while the DisplayHDR 400 certification ensures vibrant and lifelike visuals
Integrated Webcam: Features a built-in 5MP pop-up webcam with noise-canceling microphone and Windows Hello support for secure and convenient facial recognition login
Comprehensive Connectivity: Equipped with multiple connectivity options including DisplayPort 1.4, HDMI 2.0, USB-C with power delivery, and RJ45 for network connection, making it versatile for various setups
Ergonomic Design: The monitor includes height, tilt, and swivel adjustments to ensure comfortable viewing, and its low blue light mode helps reduce eye strain during extended use
Model | 45B1U6900CH-94 |
Picture/Display |
Panel Size 44.5 inch / 113 cm Aspect ratio -32:09:00 LCD panel type -VA LCD Backlight type -W-LED system Pixel pitch- 0.2124 x 0.2124 mm Brightness- 450 cd/m² Display colors -16.7 M (8 bit) Color gamut (typical)- NTSC 107%*, sRGB 123%* Contrast ratio (typical) -3000:01:00 SmartContrast- 80,000,000:1 Response time (typical)-4 ms (Gray to Gray)* Viewing angle -0"178º (H) / 178º (V) @ C/R > 10" Picture enhancement -SmartImage Maximum resolution -5120 x 1440 @ 75 Hz Effective viewing area- 1087.488 (H) x 305.856 (V) - at a 1500R curvature* Scanning Frequency -30 - 114 kHz (H) / 48 - 75 Hz (V) sRGB -Yes Delta E- < 2 Flicker-free Yes Pixel Density -120 PPI LowBlue Mode -Yes Display Screen Coating -Anti-Glare, 2H, Haze 25% SmartUniformity- 92 ~ 105% EasyRead -Yes Adaptive sync -Yes HDR- DisplayHDR 400 certified |
Connectivity | Signal Input-HDMI 2.0 x 2, DisplayPort 1.4 x 1, USB-C x 2 (upstream, DP Alt mode, Data, PD up to 100W) Sync Input -Separate Sync Audio (In/Out)- Audio out / Microphone in combo jack RJ45-Ethernet LAN up to 1G*, Wake on LAN HDCP -HDCP 1.4 (HDMI / DisplayPort / USB-C), HDCP 2.2 (HDMI / DisplayPort / USB-C) HBR3- HBR3 (USB-C / DisplayPort) USB Hub -USB 3.2 Gen 2 / 10 Gbps, USB-A downstream x 4 (with 1 for fast charge B.C 1.2), USB-C downstream x 1 (Data, PD 15W) |
Power Delivery | Max power delivery-Up to 100 W* (5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/4.8A) Version-USB PD version 3.0 |
Convenience | Built-in Speakers-5 W x 2 Plug & Play Compatibility-DDC/CI Mac OS X-sRGB Windows 11 / 10 / 8.1 / 8 User convenience-Mic SmartImage Input User Menu Power On/Off Other convenience-Kensington lock Earphone hook VESA mount (100x100mm) Control software-Smart Control MultiView-PIP/PBP mode 2x devices Built-in webcam-Pop-up 5.0 megapixel camera with microphone and LED indicator (for Windows Hello) KVM-Yes (USB-C/USB-C) Noise cancellation-Yes |
Stand | Height adjustment-150 mm Swivel-/+45 degree Tilt-5/15 degree |
Power | ECO mode-39.4 W (typ.) Power supply-Built-in -100-240VAC, 50-60Hz Off mode-Zero watts with AC switch On mode-46.3 W (typ.) (EnergyStar test method) Standby mode-0.3 W (typ.) Power LED indicator-Operation - White -Standby mode- White (blinking) Energy Label Class-G |
Dimensions | Packaging in mm (WxHxD)-1180 x 235 x 535 mm Product without stand (mm)-1085 x 337 x 158 mm Product with stand(max height)-1085 x 515 x 238 mm |
Weight | Product with packaging (kg)-17.26 kg Product with stand (kg)-12.96 kg Product without stand (kg)-9.90 kg |
Operating conditions | Altitude-Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) Temperature range (operation)-0°C to 40 °C Relative humidity-20%-80 % Temperature range (storage)-20°C to 60 °C MTBF (demonstrated)-70,000 hrs (excluded backlight) |
Sustainability | Environmental and energy-PowerSensor LightSensor EnergyStar 8.0 EPEAT* RoHS TCO Certified Edge Post consumer recycled plastic-85% Recyclable packaging material-100 % Specific Substances-Mercury free PVC / BFR free housing |
Compliance and standards | Regulatory Approvals-CB CE Mark FCC Class B ICES-003 CU-EAC EAEU RoHS TUV Ergo TUV/GS eyesafe® CERTIFIED 2.0 cETLus TÜV Rheinland Low Blue Light (Hardware Solution) |
Manufacturer Warranty | 3 Years |




