BenQ SW321C 32" 4K 60Hz PhotoVue Photo & Video Editing Monitor
BenQ SW321C 32" 4K 60Hz PhotoVue Photo & Video Editing Monitor
Regular price
Rs. 140,675.00
Regular price
Rs. 165,499.00
Sale price
Rs. 140,675.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
4K UHD Resolution: Delivers stunning 3840 x 2160 resolution, providing exceptional clarity and detail for photo and video editing
Wide Color Gamut: Covers 99% Adobe RGB, 95% DCI-P3, and 100% sRGB color spaces, ensuring accurate and vibrant color reproduction
Paper Color Sync Technology: Simulates the look of printed photos on screen, allowing for precise soft-proofing and color matching
Calman Verified and Pantone Validated: Certified for color accuracy, making it a reliable choice for professional photographers and designers
USB-C Connectivity: Supports data, video, audio, and power delivery through a single USB-C cable, simplifying connectivity and reducing cable clutter
| Model | BenQ | SW321C |
| Display | Screen Size | 31.5 inch |
| Panel Type | IPS | |
| Backlight Technology | LED backlight | |
| Display Resolution Maximum / Resolution / Native Resolution | 3840x2160 | |
| Brightness (typ.) | 250 nits | |
| HDR | HDR10, HLG | |
| Viewing Angle (L/R) (CR>=10) | 178°/178° | |
| Response Times (GtG) | 5 ms | |
| Native Contrast | 1000:01:00 | |
| Refresh Rate (Hz) | 60 | |
| Color Gamut | 100% sRGB, 95% P3, 99% Adobe RGB | |
| Color Mode | Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM | |
| Aspect Ratio | 16:09 | |
| Display Colors | 1.07 billion colors | |
| PPI | 137 | |
| Display Screen Coating | Nano Matte Panel Pro | |
| Color Temperature | 5000K, 6500K, 9300K, Custom, User Define | |
| Gamma | 1.6 - 2.6, sRGB | |
| HDCP | 2.2 | |
| Audio | Headphone Jack | Yes |
| Power | Voltage Rating | 100 - 240V |
| Power Supply | Built-in | |
| Power Consumption (normal) | 52 W | |
| Power Consumption (max) | 170 W | |
| Power Consumption (sleep mode) | <0.5 W | |
| Power Delivery(USB C / Thunderbolt ) | 60 | |
| Dimension and Weight | Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 45˚/ 45˚ | |
| Pivot | 90˚ | |
| Height Adjustment Stand | 150 mm | |
| Dimensions (HxWxD) (mm) | 504.9-652.7x747.2x285.3 | |
| Dimensions (HxWxD) (inch) | 19.9-25.7x29.4x11.2 | |
| Dimensions (HxWxD) (w/o Base) (mm) | 448.2x747.2x77.8 | |
| Dimensions (HxWxD) (w/o Base) (inch) | 17.6x29.4x3.1 | |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 453.5x759.4x257.9 | |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 17.9x29.9x10.2 | |
| Dimensions(HxWxD) (with shading hood) (mm) | 514.1-664.1x759.4x340.5 | |
| Dimensions(HxWxD) (with shading hood) (inch) | 20.2-26.1x29.9x13.4 | |
| Net Weight (kg) | 12.6 | |
| Net Weight (lb) | 27.8 | |
| Net Weight (w/o Base) (kg) | 9.1 | |
| Net Weight (w/o Base) (lb) | 20.1 | |
| Net Weight (with shading hood) (kg) | 13.2 | |
| VESA Wall Mount | 100x100 mm | |
| Net Weight (with shading hood) (lb) | 29.1 | |
| Accessories | Other Accessories | QSG, Warranty Card, Calibration Report, Hotkey Puck G2, Shading Hood ( landscape and portrait ) |
| Connectivity | Card Reader | SD/SDHC/SDXC/MMC |
| HDMI (v2.0) | 2 | |
| DisplayPort (v1.4) | 1 | |
| USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 | |
| USB Type B ( Upstream ) | 1 | |
| USB 3.1 ( Downstream ) | 2 | |
| All-in-One Connection | USB-C | |
| Professional | Video Format Support | Yes |
| Factory Calibration Report | Yes | |
| 3D-LUT | 16 bits | |
| Delta E(avg) | ≤2 | |
| Gamut Duo | Yes | |
| Black & White mode | Yes | |
| Black Level | Yes | |
| FW update by USB | Yes | |
| Hardware Calibration | Yes | |
| Uniformity Technology | Yes | |
| Hotkey Puck G2 | Yes | |
| PIP/PBP | Yes | |
| Software | Palette Master Element | Yes |
| Palette Master Ultimate | Yes | |
| Paper Color Sync | Yes | |
| Calman Ready | Yes | |
| Manufacturer Warranty | BenQ | 3 Years |
